Flower Shows
2026 Autumn Flower Show
Despite the very hot and dry Summer, members did us proud and the BGA Committee were able to put on a magnificent Autumn Flower Show on Saturday 5 September.
More members entered classes than ever before and the village hall was filled with a wonderful display of exhibits in the flower, vegetable and homecraft categories. There were also lots of entries in the Junior classes as well as the Brownies and Rainbows. Those that visited the show in the afternoon enjoyed the display, as well as a chat over cup of tea and piece of cake.
Thanks go not only to Colin, but also to the whole Committee and other helpers who worked hard to set up the display stands on Friday evening, and all day on Saturday organising the exhibits, supporting the judges, writing out the prize cards, making cakes and serving the teas in the afternoon. But most of all thanks also go to everyone that visited the show, making it such a community atmosphere.
For those that missed the show, the table below shows the results followed by a selection of photos of the colourful displays and exhibits of the day.
| Trophies & Special Prizes | |||
| Class 23 | Elizabeth Kerrison Challenge Cup | DEENAH WHEELER | |
| Class 34 | W. H. Kent Memorial Trophy | COLIN BARBER | |
| Classes 36-52( except 45) | Apperley Cup | ROB SELLINGS | |
| Class 45 | Reader Tankard | COLIN BARBER | |
| Class 29 | R. J. Bassett Memorial Cup | COLIN BARBER | |
| Class 55-62 | Mary Kent Cup | CAROLE MARKS | |
| Class 64-68 | Floral Bowl | BARBARA IDE | |
| Class 69 | Michael Ryder Cup | HARRIETTE CAVENDISH | |
| Best Exhibit of Dahlias | Dr. Thurson Trophy | COLIN BARBER | |
| Classes 8 & 9 | Best Bloom – Rose Society Bronze Medal | COLIN BARBER | |
| Classes 69-78 | Juniors £10 Gift Token – Highest Total Pts | JENNY PIERSON | |
| HARRIETTE CAVENDISH | |||
| First | Second | Third | Commended | |
| Dahlia Classes | ||||
| 1 | COLIN BARBER | JONE CAVENDISH | ROB SELLINGS | |
| 2 | JANET DAVIS | ROB SELLINGS | BILL LIDDALL | |
| 3 | JANET DAVIS | COLIN BARBER | CAROLINE MAUDE | |
| 4 | ROB SELLINGS | COLIN BARBER | ||
| 5 | COLIN BARBER | BILL LIDDALL | ROB SELLINGS | |
| 6 | BILL LIDDALL | CAROLINE MAUDE | ROB SELLINGS | |
| 7 | No Entries | |||
| 7a | COLIN BARBER | |||
| 7b | CAROLINE MAUDE | COLIN BARBER | ||
| Rose Classes | ||||
| 8 | ROB SELLINGS | JULIE WATKINS | JONE CAVENDISH | |
| 9 | COLIN BARBER | JULIE WATKINS | ROB SELLINGS | |
| 10 | CAROLINE MAUDE | |||
| 11 | No Entries | |||
| 12 | JULIE WATKINS | |||
| 13 | JUDY LIDDALL | CAROLINE MAUDE | JULIE WATKINS | |
| Other Flower Classes | ||||
| 14 | PAT SELLINGS | |||
| 15 | ALISON LUSH | DIANA BARBER | CAROLINE MAUDE | |
| 16 | KATE ROBBINS | DEENAH WHEELER | JANE PARISH | |
| 17 | DIANA BARBER | CAROLINE MAUDE | VAL FITZPATRICK | |
| 18 | GLENYS McDONALD | BARBARA IDE | VAL FITZPATRICK | |
| 19 | DIANA BARBER | CAROLINE MAUDE | CHEOEYONG FRENCH | |
| 20 | VAL FITZPATRICK | CHEOEYONG FRENCH | CAROLE MARKS | |
| 21 | No Entries | |||
| 22 | No Entries | |||
| 23 | DEENAH WHEELER | DIANA BARBER | CAROLINE MAUDE | |
| 24 | No Entries | |||
| 25 | No Entries | |||
| 26 | JANET DAVIS | DIANA BARBER | JUDY LIDDALL | |
| 27 | No Entries | |||
| 28 | JULIE WATKINS | |||
| CAROLE MARKS | ||||
| Fruit & Veg Classes | ||||
| 29 | COLIN BARBER | MIKE HARDING | ||
| 30 | ANNA PIERSON | MIKE HARDING | CHEOEYONG FRENCH | |
| 31 | PETER PIERSON | RAY SKINNER | MIKE HARDING | |
| 32 | No Entries | |||
| 33 | LYNN HARDING | COLIN BARBER | RUTH PIERSON | |
| 34 | COLIN BARBER | CHEOEYONG FRENCH | PETER PIERSON | |
| 35 | MIKE HARDING | BARRY DAVIS | COLIN BARBER | PETER PIERSON |
| CAROLE MARKS | ||||
| 36 | BARRY DAVIS | CHRIS DAVIS | DELLA OATLEY | |
| 37 | PETER PIERSON | MIKE HARDING | ROB SELLINGS | |
| 38 | RUTH PIERSON | COLIN BARBER | ROB SELLINGS | |
| 39 | CHEOEYONG FRENCH | PETER PIERSON | GLENYS McDONALD | |
| 40 | DELLA OATLEY | VAL FITZPATRICK | PETER PIERSON | |
| 41 | ANNA PIERSON | PETER PIERSON | DELLA OATLEY | |
| 42 | ROB SELLINGS | PETER PIERSON | BARRY DAVIS | |
| 43 | JACQUIE MARTIN | COLIN BARBER | ||
| 44 | No Entries | |||
| 45 | COLIN BARBER | |||
| 46 | COLIN BARBER | |||
| 47 | COLIN BARBER | |||
| 48 | No Entries | |||
| 49 | ROB SELLINGS | |||
| 50 | CHEOEYONG FRENCH | |||
| 51 | No Entries | |||
| 52 | COLIN BARBER | DELLA OATLEY | OLIVER MEREDITH | |
| 53 | COLIN BARBER | |||
| 54 | No Entries | |||
| Homecraft Classes | ||||
| 55 | RAY SKINNER | ALISON LUSH | DENIS O’SULLIVAN | |
| 56 | FLORENCE MEREDITH | DIANA BARBER | DELLA OATLEY | |
| 57 | DEBORAH COLE | HILARY SKINNER | HAZEL GIARDINO | |
| 58 | DIANA BARBER | CAROLE MARKS | HAZEL GIARDINO | |
| 59 | HAZEL GIARDINO | GLENYS McDONALD | ||
| 60 | HILARY SKINNER | BARBARA IDE | DELLA OATLEY | |
| 61 | CAROLE MARKS | CLAIRE DAVIS | DEBORAH COLE | |
| 62 | HILARY SKINNER | ALISON LUSH | DEBORAH COLE | |
| 63 | HAZEL GIARDINO | ANDREW DUNN | VAL FITZPATRICK | |
| Flower Arranging Classes | ||||
| 64 | MARGARET D’CRUZ | DIANA BARBER | ANNA PIERSON | BARBARA IDE |
| 65 | PAT SELLINGS | DIANA BARBER | ||
| 66 | BARBARA IDE | JONE CAVENDISH | DIANA BARBER | |
| 67 | DIANA BARBER | JANE PARISH | BARBARA IDE | |
| 68 | NIGEL PARISH | |||
| Junior Exhibitors Classes | ||||
| 69 | HARRIETTE CAVENDISH | JENNY PIERSON | HELEN PIERSON | AMELIA KENNEDY |
| 70 | JENNY PIERSON | ISABELLE STREETER | ||
| 71 | ISABELLE STREETER | AVA CARTER | AMELIE BUTLAND | |
| 72 | NEVE KING | ZOE BUTLAND | HARRIETTE CAVENDISH | AMELIA CAVENDISH |
| 73 | JENNY PIERSON | HELEN PIERSON | ZOE BUTLAND | FREYA DAVIS |
| 74 | NEVE KING | ZOE BUTLAND | ISABELLE STREETER | |
| 75 | NEVE KING | ISABELLE STREETER | RUBY BOORMAN | AVA CARTER |
| 76 | FREYA DAVIS | CALLIE DAVIS | ||
| 77 | HELEN PIERSON | ERIN WILLCOCKS | HARRIETTE CAVENDISH | FREYA DAVIS |
| 78 | HARRIETTE CAVENDISH | ANNA PIERSON | HELEN PIERSON | LOLA RILEY |
| Class 79 Bidborough School Nursary | No Entries | |||
| Class 80 Brownies | Zoya Bobowska | Matilda Clarke | Isabella Foster | Nancy Burton |
| Isabella Foster | ||||
| Class 81 Rainbow | Daphne Lord | Jess Sturtivant | Mary Roseemont | Maddie Morrisoe |
| Class 82 Bidborough School Reception | No Entries | |||
| Class 83 Bidborough School Year 1 | No Entries | |||








































